Click on the Name of the Driver below to get more details about our extensive list of drivers
| Tab | Name (Click on Name to View Driver) | Device Class | Major Features |
| Security | MagicCubeDoorLockPro | Door Locks | Lock/Unlock/State/Battery/Fault |
| Climate | MagicCubeClimatePro | A/C, Fan | Cool/Heat/Fan |
| Lighting | MagicCubeLightingPro | Lights, Curtains | Switch, Dim, CCT, Open/Close/Stop |
| MagicCubeLighting | |||
| Media | MagicCubeMediaPro | Media Source | Transport, Metadata |
| MagicCubeAppleTV | |||
| MagicCubeAndroidTV | |||
| MagicCubeDirecTV | |||
| MagicCubeFireTV | |||
| MagicCubeGenericTV | |||
| MagicCubeKaleidescapeTV | |||
| Irrigation | MagicCubeRachioIrrigation | Irrigation | Start/Stop/Pause/Group |
| Utilities | MagicCubeUbiquitiPOE | Power | On/Off/Reboot/State |
| Utilities | MagicCubeAir | Air | AQ |
| Utilities | MagicCubeMotion | Air | Motion on / off sensor |
| Utilities | MagicCubePower | Power / Energy | Volts, Amps, Watts, KWH, |
| Utilities | MagicCubeWater | Water | Flow rate, Consumption, Alarm, On/Off |
| Output | MagicCubeOutputPro | Output | |
| MagicCubeAutomation | Trigger Automation | ||
| MagicCubeScene | Trigger Scene | ||
| MagicCubeScript | Trigger Script | ||
| Output | MagicCubeLutronPicoPro | Output | Trigger and Sense Lutron Pico |
| Output | MagicCubeCustomOutput | Output | Custom Driver for Custom devices Such as water heaters and spas |
| Input | MagicCubeCustomInput | Input | Custom Driver for Custom devices Such as water heaters and spas |
| Input | MagicCubeNFC | Input | NFC Tags and Triggers |
| Input | MagicCubeInputPro | Input | binary sensor on / off state |
| MagicCubeBinarySensor | |||
| Input | MagicCubeSensorPro | Input | for 8.7 OS systems |
| MagicCubePowerAllSensors | Input | Power, Energy, Voltage, Current,Battery | |
| MagicCubeAirQualitySensors | Input | AQ | |
| MagicCubeGenericSensors | Input | Any 5 Sensors, 2 binary Sensors and Battery | |
| MagicCubeMotionSensors | Input | Illuminance, Motion, Occupancy, Battery | |
| MagicCubePowerEnergySensors | Input | Power,Energy ,Battery | |
| MagicCubeTemperatureSensors | Input | Temperature,Battery | |
| MagicCubeTempHumSensors | Input | Temperature, Humidity, Battery | |
| MagicCubeMotionTHSensors | Input | Temperature, Illuminance, Motion, Occupancy, Battery | |
| MagicCubeTempOccuSensors | Input | Temperature ,Occupancy | |
| MagicCubeVoltageCurrentSensors | Input | Voltage, Current and Battery |
Access the Original Magic Cube V5



